| OUTPUT POWER CAPACITY | 900 Watts / 1500 VA | |
|---|---|---|
| MAX CONFIGURABLE POWER (WATTS) | 900 Watts / 1500 VA | |
| NOMINAL OUTPUT VOLTAGE | 230V | |
| OUTPUT VOLTAGE DISTORTION | Less than 5% at full load | |
| OUTPUT FREQUENCY (SYNC TO MAINS) | 57 – 63 Hz for 60 Hz nominal | |
Line Interactive | ||
| WAVEFORM TYPE | Sine wave | |
| OUTPUT CONNECTIONS | (2) IEC Jumpers (Battery Backup) , (4) IEC 320 C13 (Battery Backup) |
| NOMINAL INPUT VOLTAGE | 230V | |
|---|---|---|
| INPUT FREQUENCY | 50/60 Hz +/- 3 Hz (auto sensing) | |
| INPUT CONNECTIONS | IEC-320 C14 | |
| INPUT VOLTAGE RANGE FOR MAIN OPERATIONS | 180 – 287 V | |
| INPUT VOLTAGE ADJUSTABLE RANGE FOR MAINS OPERATION | 170 – 300V | |
| OTHER INPUT VOLTAGES | 220 , 240 |
| BATTERY TYPE | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
|---|---|---|
| TYPICAL RECHARGE TIME | 3 hour(s) | |
| REPLACEMENT BATTERY | APCRBC132 | |
| RBC QUANTITY | 1 |
| INTERFACE PORT(S) | USB | |
|---|---|---|
| CONTROL PANEL | Multi-function LCD status and control console | |
| AUDIBLE ALARM | Alarm when on battery : distinctive low battery alarm : configurable delays |
| SURGE ENERGY RATING | 459 Joules | |
|---|---|---|
| FILTERING | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| MAXIMUM HEIGHT | 89.0 mm | |
|---|---|---|
| MAXIMUM WIDTH | 432.0 mm | |
| MAXIMUM DEPTH | 457.0 mm | |
| RACK HEIGHT | 2 U | |
| NET WEIGHT | 28.64 kg | |
| SHIPPING WEIGHT | 31.91 kg | |
| SHIPPING HEIGHT | 251.0 mm | |
| SHIPPING WIDTH | 594.0 mm | |
| SHIPPING DEPTH | 603.0 mm | |
| COLOR | Black | |
| UNITS PER PALLET | 16.0 |
| OPERATING ENVIRONMENT | 0 – 40 °C | |
|---|---|---|
| OPERATING RELATIVE HUMIDITY | 0 – 95 % | |
| OPERATING ELEVATION | 0-3000 meters | |
| STORAGE TEMPERATURE | -15 – 45 °C | |
| STORAGE RELATIVE HUMIDITY | 0 – 95 % | |
| STORAGE ELEVATION | 0-15000 meters | |
| AUDIBLE NOISE AT 1 METER FROM SURFACE OF UNIT | 46.000 dB | |
| ONLINE THERMAL DISSIPATION | 90.000 BTU/hr |
| APPROVALS | C-tick , CE , CSA , GOST , UL 1778 , VDE | |
|---|---|---|
| STANDARD WARRANTY | 2 years repair or replace |
| ROHS | Compliant | |
|---|---|---|
| REACH | REACH: Contains No SVHCs |





