Specifications
| Inverter Output | |
| Model | PT-INV-2KVA 24V-Color LED, Wall-HT |
| Continuous Output Power | 1500W |
| Surge Rating(20s) | 2000W |
| Output Waveform | Pure Sine wave/Same as input(Bypass mode) |
| Nominal Efficiency | >88%(Peak) |
| Line Mode Efficiency | >95% |
| Power Factor | 0.9-1.0 |
| Nominal Output Voltage rms | 100-110-120Vac / 220-230-240Vac |
| Output Voltage Regulation | ±10% RMS |
| Output Frequency | 50/60Hz ± 0.3Hz |
| Short Circuit Protection | Yes, Current Limit Function (Fault after 1sec) |
| Typical transfer Time | 10ms(Max) |
| THD | < 10% |
| DC Input | |
| Nominal Input Voltage | 12.0Vdc |
| ( *2 for 24Vdc, *4 for 48Vdc) | |
| Minimum Start Voltage | 10.0Vdc |
| Low Battery Alarm | 10.5Vdc / 11.0Vdc |
| Low Battery Trip | 10.0Vdc / 10.5Vdc |
| High Voltage Alarm & Fault | 16.0Vdc |
| High DC Input Recovery | 15.5Vdc |
| Low Battery voltage recover | 13.0Vdc |
| Idle Consumption-Search Mode | < 25 W when Power Saver On |
| Charge | |
| Input Voltage Range | Wide: 90~135VAC / 164~243VAC Narraw: 100~135VAC / 194~243VAC |
| Input Frequency Range | Narrow: 47-55±0.3Hz for 50Hz, 57-65±0.3Hz for 60Hz Wide:43±0.3Hz plus for 50Hz/60Hz |
| Output Voltage | Depends on battery type |
| Charger Breaker Rating | 30A |
| Max Charge Rate | 30 ± 5A |
| Over Charge Protection Shutdown | 15.7V for 12Vdc ( *2 for 24Vdc, *4 for 48Vdc) |
| Charger curve(4 stage constant current) 4 step digital controlled progressive charge |
Battery types ( *2 for 24Vdc, *4 for 48Vdc) |
| Battery type | Fast Vdc |
| Gel U.S.A | 14.0 |
| A.G.M 1 | 14.1 |
| A.G.M 2 | 14.6 |
| Sealed Lead Acid | 14.4 |
| Gel Euro | 14.4 |
| Open Lead Acid | 14.8 |
| Calcium | 15.1 |
| De-sulphation | 15.5 for 4hrs |
| Remote Control | Yes. Optional |
| Bypass & Protection | |
| Input Voltage Waveform | Sine wave (Grid or Generator) |
| Nominal Voltage | 120Vac |
| Low Voltage Trip | 80V/90V±4% |
| Low Voltage re engage | 90V/100V±4% |
| High Voltage Trip | 140V±4% |
| High Voltage re engage | 135V±4% |
| Max Input AC Voltage | 150VAC |
| Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
| Low Freq Trip | Narrow: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz Wide:40±0.3Hz for 50Hz/60Hz |
| Low Freq re engage | Narrow: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz Wide:42±0.3Hz for 50Hz/60Hz |
| High Freq Trip | Narrow: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz Wide: 70±0.3Hz for 50Hz/60Hz |
| High Freq re engage | Narrow: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz Wide: 68±0.3Hz for 50Hz/60Hz |
| Output Short circuit protection | Circuit breaker |
| Bypass breaker rating | 30A |
| Transfer switch rating | 40amp for UL |
| Max bypass current | 40amp |
| Mechanical Specification | |
| Mounting | Wall mount |
| Inverter Dimensions(L*W*H) | 670*350*300mm |
| Inverter Weight | 17KG |
| Shipping Dimensions(L*W*H) | 585x320x310mm |
| Shipping Weight | 11KG |
| Display | Status LEDs / Status LEDs+LCD |
| Standard Warranty | 1 Year |





