Three Phase Hybrid Inverter | 5-12kW | 2 MPPT | LV Battery Supported
Buy DEYE Hybrid Inverters in Nigeria – Affordable, Reliable & Smart Power Solutions
Welcome to POWERSOLUTIONMALL.COM, your trusted source for Deye Hybrid Inverters in Nigeria. Whether you’re powering your home, office, or business, Deye offers cutting-edge energy solutions designed for Nigerian conditions—and we deliver them with unbeatable value.
Why Choose Deye Inverters?
- Hybrid Technology: Seamlessly switches between solar, battery, and grid power.
- High Efficiency: MPPT efficiency up to 99.9% for maximum energy conversion.
- Scalable Design: Supports parallel connection of up to 16 units.
- Smart Monitoring: Real-time performance tracking via mobile app or web portal.
- Durable & Reliable: Built to withstand Nigeria’s power challenges.
Frequently Asked Questions
How much is Deye inverter in Nigeria?
Here’s a quick price guide:
Model | Price Range |
---|---|
Deye 5KW Hybrid Inverter | ₦1,700,000 – ₦2,011,000 |
Deye 6KW Hybrid Inverter | ₦2,000,000 – ₦2,133,000 |
Deye 8KW Hybrid Inverter | ₦2,760,000 – ₦3,300,000 |
Deye 12KW–50KW | ₦3,050,000 – ₦13,500,000 |
Which country is Deye inverter from?
Deye inverters are manufactured by Ningbo Deye Technology Co., Ltd in China.
What are the disadvantages of Deye inverters?
- Slightly higher initial cost
- Requires professional installation
- Advanced features may need technical setup
Which inverter is the best in Nigeria?
Deye ranks among the top due to its hybrid flexibility, durability, and smart monitoring features. It competes strongly with brands like Growatt, Victron, and Schneider.
What People Are Searching
- Deye inverter Nigeria price list – We offer transparent pricing and regular discounts.
- Deye inverter Jiji – Yes, Deye inverters are available on Jiji, but for guaranteed authenticity and warranty, buy from POWERSOLUTIONMALL.COM.
- Deye Inverter Abuja & Lagos – We deliver nationwide, including Abuja, Lagos, and Port Harcourt.
- Deye Hybrid Inverter 5KW & 8KW – Popular models for homes and small businesses. Available now with expert installation.
Why Buy from POWERSOLUTIONMALL.COM?
- Affordable Pricing – Competitive rates across all models
- Expert Installation – Done by certified technicians
- Long-Term Warranty – Up to 5 years on select models
- After-Sales Support – Dedicated customer service and maintenance
- Nationwide Delivery – Lagos, Abuja, Port Harcourt, and beyond
Ready to Upgrade Your Power?
Whether you’re battling frequent outages or planning a full solar setup, Deye Hybrid Inverters offer the smart, scalable solution you need. And POWERSOLUTIONMALL.COM is your go-to partner for quality, affordability, and peace of mind.
Visit POWERSOLUTIONMALL.COM today and power your future with confidence
Remotely shutdown function
- 100% unbalanced output
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-gridoperation; Support multiple batteries parallel
- Max. charging/discharging current of 240A
- Support storing energy from diesel generator
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
- Feedback
Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 40-60 | ||||
Max.Charging Current(A) | 120 | 150 | 190 | 210 | 240 |
Max.Discharging Current(A) | 120 | 150 | 190 | 210 | 240 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
Number of battery input | 1 | ||||
PV String Input Data | |||||
Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
Max PV Input Power(W) | 7500 | 9000 | 12000 | 15000 | 18000 |
MaxPV Input Voltage(V) | 800 | ||||
Start-up Voltage(V) | 160 | ||||
MPPT Voltage Range(V) | 200-650 | ||||
Rated PV Input Voltage(V) | 550 | ||||
Max. Operating PV Input Current (A) | 13+13 | 26+13 | |||
Max. Input Short-Circuit Current (A) | 17+17 | 34+17 | |||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | |||
AC Input/Output Data | |||||
Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power (off-grid)(W) | 2 times of rated power, 10s | ||||
Rated AC Input/Output Current(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
Max Continuous AC Passthrough (grid to load)(A) | 45 | ||||
Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
Grid Connection Form | 3L+N+PE | ||||
Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max Efficiency | 97.6% | ||||
Euro Efficiency | 97.0% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection | |||||
Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
Interface | |||||
Communication Interface | RS485/RS232/CAN | ||||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
General Data | |||||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||
Permissible Ambient Humidity | 0-100% | ||||
Permissible Altitude | 2000m | ||||
Noise | ≤ 55 dB(A) | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
Cabinet size(W*H*D)[mm] | 422×658×254(Excluding connectors and brackets) | ||||
Weight[kg] | 38 | ||||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
Type Of Cooling | Intelligent air cooling | ||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98,G99, VDE-AR-N 4105 | ||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
DOWNLOAD AREA