Model | SCH-30A-H | SCH-40A-H |
Solar System Voltage | 12V/24V/36V/48V Auto work | |
Electrical | ||
PV Operating Voltage | 18~150Vdc@12V 35~150Vdc@24V 50~150Vdc@36V 60~150Vdc@48V | |
Max. PV input power | 12V 400W | 12V 600W |
24V 800W | 24V 1200W | |
36V 1300W | 36V 1700W | |
48V 1700W | 48V 2300W | |
Rated input current | 30A | 40A |
Rated DC load current | 40A | |
Self consumption | 2W | |
Max.Conversion Efficiency | 97.5% | |
Protection | PV array short circuit, over charging,battery reverse polarity,output short circuit | |
Battery charging | ||
Battery Type | Sealed Gel AGM Flooded Lithium Battery | |
Charge algorithm | 4 stage: Bulk, Absorption, Float, Equalize charging | |
Bulk charge voltage | Sealed: 14.4V AGM 14.2V Gel:14.2V Flooded:14.6V User defined:10-15V | |
Float charge voltage | Sealed/Gel/AGM:13.8V Flooded:13.7V User defined:10-15V | |
Equalize charge voltage | Sealed 14.6V AGM:14.8V Flooded:14.9V | |
Load disconnect voltage | 10.5V ~12V Adjustable | |
Low voltage reconnect voltage | 12.5V | |
Temperature compensation | 5MV/℃/2V with BTS | |
Communication | ||
Communication Port | RS485(Standard) Ethernet RS232 Optional with On line monitoring system | |
Physical | ||
Net weight | 3.3kg | |
Gross weight | 3.7kg | |
Dimension | 350*280*180MM | |
Cooling | Heatsink cooling | |
Enclosure | IP54 | |
Environment | ||
Ambient operating temperature | -25℃~60℃ | |
Storage Temperature | -40℃~80℃ | |
Humidity | 100% non-condensing | |
Warranty | One years |
Sale!
12/24/36/48V Voc 18-150V Fan Cooling 60A Solar charge controller
Original price was: ₦130,000.00.₦110,000.00Current price is: ₦110,000.00.