Technical data
40A-2 inputs
Model | CP-9660 | ||
Rated power(W) | 7.2K | ||
Rated charge current(A) | 40A | ||
Rated battery voltage(VDC) | 96 | ||
Solar input | Max. PV voltage(VDC) | ≤175 | |
Charge voltage range(VDC) | 80-175 | ||
2 inputs | SOLAR1 | SOLAR2 | |
Max. power for each input(Wp) | 2.88K | 2.88K | |
Max. input current for each input(A) | 30 | 30 | |
Overcharge protect voltage(VDC) | 111.95 | ||
Overcharge recovery voltage(VDC) | 109.6 | ||
DC output | Rated output current(A) | 50 | |
Low voltage protect voltage(VDC) | 87.7 | ||
High voltage protect voltage(VDC) | 124 | ||
Efficiency | >98% | ||
Protection | Charge over-current,
over-voltage/DC output low voltage/high voltage/over-current .,etc |
||
Fan starting temperature | >45℃ | ||
Operating temperature | 0-40℃ | ||
Storage temperature | -15 – +50℃ | ||
Operating/storage environment | 0-90%no condensation | ||
Product size:W*D*H(mm) | 389*320*98 | ||
Package size:W*D*H(mm) | 430*395*180 |