Input Voltage: 24V DC
Output Voltage: 220/230VAC, 220/230V
Output Current: 60A
Output Frequency: 50-60Hz
Output Type: Single
Type: DC/AC Inverters
Inverter Efficiency: >92%
Certificate: CE, ROHS, ETL, cETL
Warranty: 1 year
Product Name: All in One Solar Inverter
Rated Power: 5000VA/5KW
Peak power: 10000VA
Controller: MPPT 80A
Maximum PV array open circuit voltage: 145VDC
Waveform: Pure sine wave
Max.Inverter Efficiency: >92%
Battery Type: Lead Acid or Lithium battery
Model | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA |
Input Voltage(DC) | 12V/24V | 12V/24V | 12V/24V | 24V/48V | 24V/48V |
Nominal Voltage | 220VAC(Standard) | ||||
Rated Power | 800W | 1200W | 1600W | 2400W | 4000W |
Waveform | Pure Sine Wave | ||||
Battery Type | VRLA / GEL /GEL DEEP CYCLE/LITHIUM | ||||
Maximum pv array power | 12V:800W / 24V:1600W/ 48V:3200W | ||||
PV Input Voltage Range (PWM Controller) | 12V:MPPT 15V-150VDC / PWM 15V-30VDC | ||||
24V:MPPT 30V-150VDC / PWM 30V-60VDC | |||||
48V:MPPT 60V-150VDC / PWM 60V-105VDC | |||||
Maximum solar charging current | 60A | ||||
Maximum AC charging current | 15A/8A | 30A/15A | 40A/20A | 30A/15A | 42A/21A |
Transfer Time | <10ms(UPS mode)/<20ms (INV mode) | ||||
Load peak ratio | (MAX)3:1 | ||||
Static power(W) | 5W | 11.5W | 13W | 15W | 20W |
Protections | Power supply: Input overcurrent protector | ||||
Accoustic Noise(db) | <45dB | ||||
Dimension(L*W*H)mm | 512*320*136 | ||||
Weight (kg) | 11.5 | 12.5 | 15 | 16.8 | 21.5 |





