TECHNICAL SPECIFICATION | |||
Model | Parameters | SVC TND-30-KVA | SVC TND-30-KVA |
Power Rating | Power Rating (VA) | TSD- 5000VA | TSD-10000VA |
Power Rating (W) | 5000 Watt | 10000 Watt | |
Input | Phase | Single-phase | |
Voltage | AC90V-260V | ||
Frequency | 50Hz/60Hz | ||
Output | Voltage | AC220V+/-2% | |
Frequency | 50Hz/60Hz | ||
Maximum power output | 2300 watt @ 90Vac input | 4800 watt @ 90Vac input | |
Power factor | 100% | ||
Function | control type | Servo Motor + Toroidal Transformer System | |
High/Low Volt protection | Yes | ||
Short Circuit Protection | MCB | ||
Temperature Protection | Temperature Protection Option | ||
Material | Transformer Materials | 100% copper Material | |
Efficiency | AC-AC | 90% | |
Environmental | Operating temperature | -5°C – +60°C | |
Storage temperature | -10°C – +70°C | ||
Humidity | <90% | ||
Physical | Weight(kg) | 14 | 20 |
Dimension(mm) L*B*H | 310*190*450 | 310*190*450 | |
Enclosure | Ip45 | ||
Warranty | Warranty | 18 months |
Sale!
RILSOPOWER 30-KVA Servo Stabilizer 90v-260v
Original price was: ₦1,150,000.00.₦1,060,000.00Current price is: ₦1,060,000.00.
RILSOPOWER 30-KVA Servo Stabilizer 90v-260v
To begin with, it comes with a wide range of input voltage VAC and a constant output, thus providing a stabilizer voltage supply and protecting all electrical appliances in your premises: Air conditioner, Fridge, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc.
•RILSO POWER (SVC)TND 30-KVA stabilizer |
|
|||
•Stepless voltage regulation over a wide range | ||||
• wide input voltage range (90 – 260)VAC | ||||
•Steady output voltage | ||||
•Surge protection voltage stabilizer | ||||
•Informative LED-display | ||||
•Low/High voltage power Protection | ||||
APPLICATION | ||||
•Home Appliances | ||||
•Office Equipment and Industrial Use | ||||
•Telecommunication and Data Center | ||||
•General use |